Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| KuangSi Waterfall Insight (1 day) | USD 38 |
| Cycling to Ban Na (1 day) | USD 29 |
| Sunset Dinner Cruise | USD 30 |
| Hmong Batik Drawing - Lao Textiles - 1/2 Day | USD 46 |
| Fair Trekking | USD 59 |
| Rice Experience | USD 44 |
| Lunch Cruise and Pak Ou Caves | USD 25 |
| A Gentle Outdoor Walking Tour | USD 64 |
| Shangri Lao Half Day Expedition | USD 92 |
| Nam Ou Explorer (1 day) | USD 37 |
| [more activities] | |





